Gamakatsu Hobie Fishing Series - Brisbane Waters results

Australian Bream Fishing competition talk here!
Post Reply
JoshCarpenter
Apprentice
Posts: 18
Joined: 30 Mar 2012, 14:33
kayak: Hobie Pro Angler
Real Name: Josh

Gamakatsu Hobie Fishing Series - Brisbane Waters results

Post by JoshCarpenter »

Results are here but for the real story go to http://hobiefishing.com.au/content/gama ... ane-waters

Position Name Weight Fish Big Bream
1 Patrick McQuarrie 1.71 3 0.76
2 Bryce Beechey 1.69 3 0.62
3 Sean O'Hagan 1.52 3 0
4 Jason Meech 1.49 3 0.63
5 Luke Kay 1.44 3 0
6 Glenn Allen 1.3 3 0
7 Eric Wood 1.25 2 0.83
8 Kevin Winchester 1.16 3 0
9 Shane Taylor 1.16 3 0
10 Simon Morley 1.16 3 0
11 Ronnie Sonter 1.1 3 0
12 Stewart Dunn 1.09 3 0
13 Andrew Death 1 3 0
14 Andrew Hancox 0.99 3 0
15 Carl Dubois 0.99 3 0
16 Steve Thomas 0.83 2 0
17 lynden briggs 0.8 2 0
18 Jonathan Chen 0.72 2 0
19 Lachlan Gubb 0.67 1 0
20 Peter Woods 0.66 1 0.66
21 Chris Seeto 0.59 2 0
22 David Hedge 0.56 1 0
23 Warren Allen 0.5 1 0
24 Thai Chau 0.47 1 0
25 Nathan Annen 0.35 1 0
26 Todd Chown 0.33 1 0
27 Michael Shaw 0.29 1 0
28 Chris Garas 0.27 1 0

Missing off the bottom here are the names of people who didn't catch fish as soon as I get the full spreadsheet I'll repost all the names.
Post Reply